
| City | Avg. Monthly Home Insurance Rate | Avg. Monthly Auto Insurance Rate | Avg. Monthly Rate of Bundled Policies |
| Florissant | $180.90 | $249.49 | $269.03 |
| Independence | $150.97 | $136.84 | $248.71 |
| Kansas City | $175.53 | $161.10 | $315.27 |
| Lee's Summit | $187.56 | $235.37 | $312.80 |
| St. Louis | $186.79 | $142.19 | $336.92 |
| Type of Coverage | Amount Required |
| Bodily injury liability coverage |
|
| Uninsured/underinsured motorist coverage |
|
| Collision coverage | Not required |
| Comprehensive coverage | Not required |
| Medical expense coverage | Not required |
| Loss of income benefits coverage | Not required |
| Rental coverage | Not required |
| Towing coverage | Not required |