Speak to a Licensed Insurance Agent
Car Insurance Requirements by State
Car Insurance Requirements by State
Without car insurance, the financial consequences of an accident can be devastating. Car insurance requirements by state vary so it’s good to know what is required where you live.
If you’re buying a new car, adding a driver to the family or moving to a new state, now is the time to revisit your auto insurance policy. It’s important to know you hold the required amount of car insurance, at a minimum, to protect you and your family should a car accident happen.

How Much Car Insurance is Required in Your State?
Car insurance is a conglomeration of many different policies.2 Every state has its own requirements for the policies you need to hold. Some states require you to carry liability insurance, others add on personal injury protection and underinsured/uninsured motorist coverage.
- Liability insurance protects the people in the other car when you are at fault.
- Personal injury protection covers you and your passengers.
- Underinsured/uninsured motorist coverage protects you if the person at fault for the accident does not have adequate coverage.
To help you uncover the minimum requirements for your auto insurance, we’ve outlined the requirements of each state below. As you look at the minimum car insurance requirements for your state, take note of how to interpret the numbers.
Minimum Car Insurance Needed by State (Liability Insurance)
Liability insurance requirements are listed as three numbers: XX/XX/XX. These numbers are broken down as the amount per thousand of insurance needed per person, per accident and for property damage. So, for example, Alabama’s requirements are 25/50/25. Therefore, the state requires $25,000 for death or bodily injury to one person, $50,000 for death or bodily injury to two or more persons and $25,000 for damage or destruction of property of others.
The same basic formula is followed for uninsured/underinsured motorist coverage. This coverage is typically reported as two numbers; amount per person/per accident. For those states requiring insurance for property damage, that number will be listed as the third number.
State | Required Liability Insurance |
Alabama3 | Liability Insurance: 25/50/25 |
Alaska4 | Liability Insurance: 50/100/25 |
Arizona5 | Liability Insurance: 15/30/10 OR $40,000 bond to pay for potential damages |
Arkansas6 | Liability Insurance: 25/50/25 |
California7 | Liability Insurance: 15/30/5 |
Colorado8 | Liability Insurance: 25/50/15 |
Connecticut9 | Liability Insurance: 25/50/25 Uninsured/underinsured: 25/50 |
Delaware10 | Liability Insurance: 25/50/10 |
Florida11 | Personal property liability: $10,000 Personal injury protection: $10,000 |
Georgia12 | Liability Insurance: 25/50/25 |
Hawaii13 | Liability Insurance: 20/40/10 Personal Injury Protection: $10,000 |
Idaho14 | Liability Insurance: 25/50/15 |
Illinois15 | Liability Insurance: 25/50/20 Uninsured Motorist Coverage: 25/50 |
Indiana16 | Liability Insurance: 25/50/25 |
Iowa17 | Liability Insurance: 20/40/15 |
Kansas18 | Liability Insurance: 25/50/25 Personal Injury Protection:
Survivor Benefits:
Uninsured/Underinsured Motorist: 25/50 |
Kentucky19 | Liability Insurance: 25/50/25 Personal Injury Protection: $10,000 |
Louisiana20 | Liability Insurance: 15/30/25 |
Maine21 | Liability Insurance: 50/100/25 Medical Expenses Coverage: $2,000 Uninsured/Underinsured Motorist: 50/100 |
Maryland22 | Liability Insurance: 30/60/15 Personal Injury Protection: up to $2,500 per person Uninsured/Underinsured Motorist Coverage: 30/60/15 |
Massachusetts23 | Liability Insurance: 20/40/5 Personal Injury Protection: $8,000 per person Uninsured Motorist Coverage: 20/40 |
Michigan24 | Liability Insurance: 20/40/10 No fault insurance Property protection insurance of $1 million |
Minnesota25 | Liability Insurance: 30/60/10 Personal Injury Protection: $40,000 per person Uninsured/Underinsured Motorist Coverage: 25/50 |
Mississippi26 | Liability Insurance: 25/50/25 |
Missouri27 | Liability Insurance: 25/50/10 Uninsured Motorist Coverage: 25/50 |
Montana28 | Liability Insurance: 25/50/20 |
Nebraska29 | Liability Insurance: 25/50/25 Uninsured Motorist Coverage: 25/50 |
Nevada30 | Liability Insurance: 25/50/20 |
New Hampshire31 | Not required, but if you are at-fault you’ll be responsible for bodily injury and property damage. Recommended minimums: Uninsured/Underinsured Motorist Coverage: 25/50/25 |
New Jersey32 | Liability Insurance: 15/30/5 Personal Injury Protection: $15,000 |
New Mexico33 | Liability Insurance: 25/50/10 |
New York34 | Liability Insurance: 25/50/10 No-fault Coverage: $50,000 Uninsured Motorist Coverage: 25/50 |
North Carolina35 | Liability Insurance: 30/60/25 Uninsured/Underinsured Motorist Coverage: 30/60/25 |
North Dakota36 | Liability Insurance: 25/50/25 Uninsured/Underinsured Motorist Coverage: 25/50 Basic No-fault Insurance: $30,000 per person |
Ohio37 | Liability Insurance: 25/50/25 |
Oklahoma38 | Liability Insurance: 25/50/25 |
Oregon39 | Liability Insurance: 25/50/20 Personal Injury Protection: $15,000 per person Uninsured Motorist Coverage: 25/50 |
Pennsylvania40 | Liability Insurance: 15/30/5 Medical Benefits: $5,000 |
Rhode Island41 | Liability Insurance: 25/50/25 |
South Carolina42 | Liability Insurance: 25/50/25 Uninsured Motorist Coverage: 25/50/25 |
South Dakota43 | Liability Insurance: 25/50/25 Uninsured/Underinsured Motorist Coverage: 25/50 |
Tennessee44 | Liability Insurance: 25/50/15 |
Texas45 | Liability Insurance: 30/60/25 |
Utah46 | Liability Insurance: 25/65/15 Personal Injury Protection: $3,000 per person |
Vermont47 | Liability Insurance: 25/50/10 Uninsured/Underinsured Motorist Coverage: 50/100/10 |
Virginia48 | Liability Insurance: 25/50/20 OR Uninsured Motorist Fee: $500 |
Washington49 | Liability Insurance: 25/50/10 |
Washington D.C.50 | Liability Insurance: 25/50/10 Uninsured Motorist Coverage: 25/50/5 |
West Virginia51 | Liability Insurance: 25/50/25 Uninsured Motorist Coverage: 25/50/25 |
Wisconsin52 | Liability Insurance: 25/50/10 Uninsured Motorist Coverage: 25/50 |
Wyoming53 | Liability Insurance: 25/50/20 |
The mandatory car insurance minimums provided in the chart above were accurate at the time this article was written. Call a licensed SelectQuote agent to confirm you still meet the minimum requirements.
With car insurance minimums going up in recent years, now is the time to revisit your auto policy. Whether you’ve had a change in your family or your policy is up for renewal, a licensed SelectQuote agent can determine your insurance requirements. SelectQuote can also help you decide if the minimum insurance required is enough to protect you and your family in the case of an accident. You’ll often discover additional coverage can provide added peace of mind.
![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() |
Looking for affordable car insurance in your state?
Contact SelectQuote today to get a free quote.